The outdoor LED display series is our most produced and flexible series of electronic display solutions.
Outdoor LED Specifications
This video on Pixels and Pitch is brought to you by Fusion LED. To better understand a great resolution for your LED signs, knowing how to identify your pixel and pitch is important, as well as the location. Click the video to learn and understand more about which Pixel and Pitch is right for you.
Specifications | Standard Resolution | High Resolution | Ultra High Resolution |
---|---|---|---|
Pixel Pitch | 16mm | 10mm | 6.67mm |
Minimum Viewing Distance | 40′ | 25′ | 10′ |
Character Height | 4″ or Larger | 2.75″ or Larger | 1.75″ or Larger |
Module Size | 12.59″ x 12.59″ | 12.59″ x 12.59″ | 12.59″ x 12.59″ |
Matrix Configuration | 20 x 20 | 32 x 32 | 48 x 48 |
Weather Rating | IP67 Front/ IP54 Back | IP67 Front/ IP54 Back | IP67 Front/ IP54 Back |
Video Capability | Optional | Optional | Optional |
Video Frame Rate | 60 fps | 60 fps | 60 fps |
Diagnositics | Optional | Optional | Optional |
Control Software | Wifi Connect/Cloud Based | Wifi Connect/Cloud Based | Wifi Connect/Cloud Based |
All LED Displays made withe UL 48, FCC compliant and UL Energy Efficiency Certified Devices.